
Clubs
- Arkansas Canoe Club
- Kansas Whitewater Association
- Kansas City Whitewater Club
- Ozark Mountain Paddlers
- Ozark Wilderness Waterways Club (KC, MO)
- Saint Louis Canoe and Kayak Club
Message Boards
Retailers
Whitewater Parks
- ASCI in McHenry MD
- East Race Waterway in South Bend IN
- Wausau Kayak/Canoe Corporation
- Marge Cline Whitewater Course – Yorkville, IL
- Salida Playpark – Colorado
- The Buena Vista Play Park – Colorado
- Riversport Adventures – Oklahoma City
Rivers
| River/Creek | Class | Level | Weather | Websites | American Whitewater |
|---|---|---|---|---|---|
| St. Francis | III+(IV) | USGS,Cumulative Precipitation | Fredericktown, MO | River’s End info | Upper 978,Lower 2921 |
| Chain of Rocks | III (VI) | USGS | St. Louis, MO | 2950 | |
| Howell Island Conservation Area/Missouri | III+(VI) | USGS | St. Louis, MO | MO Dept of Cons | |
| Cedar Hill/Big River | II+? | USGS | St. Louis, MO | 3025 | |
| Big Creek | II | USGS | 967 |
